Arnott SK-4315 Suspension Shock Absorber
Price:
€374
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott SK-4315. Arnott Front Coil Strut - 07-14 Various GM (GMT9xx) w/AWD, LWB Only.
- Position: front
- Ursprungsland: CN
- GTIN/UPC: 815710000000
- Vikt: 12.3 kg
- Mått: 65.4 x 22.2 x 19.1 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
OE numbers
CADILLAC
15886465
15909490
15909491
15911938
15911939
15918522
15939373
15939374
19209555
19300031
19300039
19300066
19353945
19353949
19353951
19368453
19368457
19420489
19420493
19420992
+12
CHEVROLET
15886465
15909490
15909491
15911938
15911939
15918522
15939373
15939374
19209555
19300031
19300039
19300066
19353945
19353949
19353951
19368453
19368457
19420489
19420493
19420992
+12
GENERAL MOTORS
15886465
15909490
15909491
15911938
15911939
15918522
15939373
15939374
19209555
19300031
19300039
19300066
19353945
19353949
19353951
19368453
19368457
19420489
19420493
19420992
+12
GMC
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: SK-4315
18 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 301 / 409 | 26696 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 296 / 403 | 57657 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL AWD | 06-Oct-14-Dec | 301 / 409 | 10506 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Sept-13-Dec | 283 / 385 | 113787 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Nov-13-Dec | 283 / 385 | 8486 |
| CADILLAC | ESCALADE CCP | 6.2 AWD | 06-Sept-13-Dec | 301 / 409 | 121653 |
| CADILLAC | ESCALADE CCP | 6.2 FLEX AWD | 08-Sept-13-Dec | 301 / 409 | 51385 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 05-Jun-13-Dec | 235 / 320 | 58083 |
| CHEVROLET | AVALANCHE | 5.3 AWD | 06-May-13-Dec | 235 / 320 | 30246 |
| CHEVROLET | AVALANCHE | 5.3 | 07-Jan-13-Dec | 235 / 320 | 58082 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 07-Jan-13-Dec | 231 / 314 | 27567 |
| CHEVROLET | SUBURBAN (GMT 900) | 6.0 AWD | 06-Jul-26-Feb | 273 / 371 | 30251 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 Flex-Fuel 4WD | 07-Jan-26-Feb | 228 / 310 | 27575 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 4WD | 11-Sept-14-Jul | 239 / 325 | 38270 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 4WD | 06-Sept-13-Dec | 239 / 325 | 108746 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel 4WD | 09-Sept-14-Dec | 243 / 330 | 106142 |
| GMC | YUKON XL 1500 | 6.2 4WD | 06-Sept-14-Jul | 301 / 409 | 122453 |
| GMC | YUKON XL 1500 | 6.0 4WD | 06-Oct-14-May | 263 / 358 | 140881 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent