Arnott RH-5073 Ride Height Sensor
Price:
€99
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott RH-5073. Arnott Rear Left Ride Height Sensor - 04-10 Various GM SUVs.
- Position: rear left
- Ursprungsland: CN
- GTIN/UPC: 815710000000
- Vikt: 0.4 kg
- Mått: 15 x 10.16 x 7.62 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: RH-5073
28 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE | 6.2 | 06-Oct-14-Dec | 301 / 409 | 26695 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 301 / 409 | 26696 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 296 / 403 | 57657 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL | 06-Oct-14-Dec | 301 / 409 | 10505 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL AWD | 06-Oct-14-Dec | 301 / 409 | 10506 |
| CADILLAC | ESCALADE CCP | 6.2 AWD | 06-Sept-13-Dec | 301 / 409 | 121653 |
| CADILLAC | ESCALADE CCP | 6.2 FLEX AWD | 08-Sept-13-Dec | 301 / 409 | 51385 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 05-Jun-13-Dec | 235 / 320 | 58083 |
| CHEVROLET | AVALANCHE | 5.3 AWD | 06-May-13-Dec | 235 / 320 | 30246 |
| CHEVROLET | AVALANCHE | 5.3 | 07-Jan-13-Dec | 235 / 320 | 58082 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 07-Jan-13-Dec | 231 / 314 | 27567 |
| CHEVROLET | AVALANCHE CCP | 5.3 Flexfuel 4WD | 06-Sept-11-Dec | 239 / 325 | 50914 |
| CHEVROLET | SUBURBAN (GMT 900) | 6.0 AWD | 06-Jul-26-Feb | 273 / 371 | 30251 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 Flex-Fuel 4WD | 07-Jan-26-Feb | 228 / 310 | 27575 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 | 06-Sept-13-Dec | 239 / 325 | 108745 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 4WD | 06-Sept-13-Dec | 239 / 325 | 108746 |
| CHEVROLET | TAHOE (GMT900) | 5.3 | 07-Jan-13-Dec | 239 / 325 | 58115 |
| CHEVROLET | TAHOE (GMT900) | 5.3 4WD | 07-Jan-13-Dec | 239 / 325 | 13149 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel | 07-Jan-14-Jul | 239 / 325 | 51416 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel 4WD | 07-Jan-14-Jul | 239 / 325 | 27897 |
| CHEVROLET | TAHOE (GMT900) | 6.0 Hybrid 4WD | 07-Sept-12-Dec | 248 / 337 | 119774 |
| GMC | YUKON (GMT900) | 5.3 | 06-Sept-10-Dec | 239 / 325 | 107627 |
| GMC | YUKON (GMT900) | 6.2 AWD | 07-Jan-14-Jul | 279 / 379 | 58931 |
| GMC | YUKON (GMT900) | 6.2 FLEX 4WD | 08-Sept-14-Jul | 301 / 409 | 53924 |
| GMC | YUKON XL 1500 | 6.2 4WD | 06-Sept-14-Jul | 301 / 409 | 122453 |
| GMC | YUKON XL 1500 | 6.0 | 06-Oct-14-May | 263 / 358 | 140880 |
| GMC | YUKON XL 1500 | 6.0 4WD | 06-Oct-14-May | 263 / 358 | 140881 |
| GMC | YUKON XL 1500 | 6.2 | 07-Sept-14-Jul | 301 / 409 | 122741 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent