Arnott MR-3436 Magnetic Strut GMC
Price:
€594
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott MR-3436. OES Rear Magnetic Shock-06-14 Cad/Chev/GMC SUVs-SWB/LWB(GMT9xx) w/Magneride.
- Position: rear
- Ursprungsland: MX
- GTIN/UPC: 815710000000
- Vikt: 4.5 kg
- Mått: 66.7 x 11.4 x 15.2 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: MR-3436
30 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE | 6.2 | 06-Oct-14-Dec | 301 / 409 | 26695 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 301 / 409 | 26696 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 296 / 403 | 57657 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL | 06-Oct-14-Dec | 301 / 409 | 10505 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL AWD | 06-Oct-14-Dec | 301 / 409 | 10506 |
| CADILLAC | ESCALADE | 6.0 HYBRID | 10-Sept-13-Dec | 283 / 385 | 113785 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Sept-13-Dec | 283 / 385 | 113787 |
| CADILLAC | ESCALADE | 6.0 HYBRID | 10-Nov-13-Dec | 283 / 385 | 10493 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Nov-13-Dec | 283 / 385 | 8486 |
| CADILLAC | ESCALADE CCP | 6.2 AWD | 06-Sept-13-Dec | 301 / 409 | 121653 |
| CADILLAC | ESCALADE CCP | 6.2 FLEX AWD | 08-Sept-13-Dec | 301 / 409 | 51385 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 Flex-Fuel 4WD | 07-Jan-26-Feb | 228 / 310 | 27575 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 | 11-Sept-14-Jul | 239 / 325 | 38269 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 4WD | 11-Sept-14-Jul | 239 / 325 | 38270 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 FLEX | 12-Jan-26-Feb | 239 / 325 | 55203 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 | 06-Sept-13-Dec | 239 / 325 | 108745 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 4WD | 06-Sept-13-Dec | 239 / 325 | 108746 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel | 09-Sept-14-Dec | 243 / 330 | 56971 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel 4WD | 09-Sept-14-Dec | 243 / 330 | 106142 |
| CHEVROLET | TAHOE (GMT900) | 5.3 | 07-Jan-13-Dec | 239 / 325 | 58115 |
| CHEVROLET | TAHOE (GMT900) | 5.3 4WD | 07-Jan-13-Dec | 239 / 325 | 13149 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel | 07-Jan-14-Jul | 239 / 325 | 51416 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel 4WD | 07-Jan-14-Jul | 239 / 325 | 27897 |
| CHEVROLET | TAHOE (GMT900) | 6.0 Hybrid 4WD | 07-Sept-12-Dec | 248 / 337 | 119774 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel | 09-Sept-14-Jul | 243 / 330 | 56973 |
| CHEVROLET | TAHOE (GMT900) | 6.0 Flex/Hybrid | 09-Sept-13-Dec | 248 / 337 | 54354 |
| CHEVROLET | TAHOE (GMT900) | 6.0 Flex/Hybrid 4WD | 09-Sept-13-Dec | 248 / 337 | 51992 |
| GMC | YUKON (GMT900) | 5.3 | 06-Sept-10-Dec | 239 / 325 | 107627 |
| GMC | YUKON (GMT900) | 6.2 AWD | 07-Jan-14-Jul | 279 / 379 | 58931 |
| GMC | YUKON (GMT900) | 6.2 FLEX 4WD | 08-Sept-14-Jul | 301 / 409 | 53924 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent