Arnott AS-3404 Air Strut BMW G32 G12 G11
Price:
€1,319
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott AS-3404. Arnott Front Right Air Strut - 15-22 BMW 7-Series(G11/G12), 17-23 6-Series (G32) w/AWD & 4-Corner Air.
- Position: front right
- Ursprungsland: US
- GTIN/UPC: 815710000000
- Vikt: 10.5 kg
- Mått: 71.1 x 22.2 x 32.4 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: AS-3404
29 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| BMW | 6 GT (G32) | 630 d xDrive | 17-Jun-20-Jun | 195 / 265 | 127830 |
| BMW | 6 GT (G32) | 630 d xDrive | 17-Jun-20-Jun | 155 / 211 | 128722 |
| BMW | 6 GT (G32) | 630 d xDrive | 17-Jun-20-Jun | 183 / 249 | 130636 |
| BMW | 6 GT (G32) | 640 i xDrive | 17-Jun-20-Jun | 250 / 340 | 127828 |
| BMW | 6 GT (G32) | 640 i xDrive | 17-Jun-20-Jun | 265 / 360 | 128718 |
| BMW | 6 GT (G32) | 640 d xDrive | 17-Nov-20-Jun | 235 / 320 | 128591 |
| BMW | 6 GT (G32) | 620 d xDrive | 18-Jul-20-Jun | 140 / 190 | 131768 |
| BMW | 6 GT (G32) | 620 d xDrive | 18-Jul-20-Jun | 120 / 163 | 131837 |
| BMW | 6 GT (G32) | 630 i xDrive | 19-Jul-26-Feb | 190 / 258 | 138128 |
| BMW | 6 GT (G32) | 620 d Mild-Hybrid xDrive | 20-Jul-26-Feb | 140 / 190 | 141057 |
| BMW | 6 GT (G32) | 630 d Mild-Hybrid xDrive | 20-Jul-26-Feb | 210 / 286 | 140921 |
| BMW | 6 GT (G32) | 640 d Mild-Hybrid xDrive | 20-Jul-26-Feb | 250 / 340 | 140922 |
| BMW | 6 GT (G32) | 640 i Mild-Hybrid xDrive | 20-Jul-26-Feb | 245 / 333 | 140918 |
| BMW | 7 (G11) | 730 d xDrive | 15-Sept-20-Jun | 155 / 211 | 116721 |
| BMW | 7 (G11) | 730 d, Ld xDrive | 15-Sept-20-Jun | 183 / 249 | 137820 |
| BMW | 7 (G11) | 730 d, Ld xDrive | 15-Sept-20-Jun | 195 / 265 | 114065 |
| BMW | 7 (G11) | 750 i, Li xDrive | 15-Sept-19-Feb | 330 / 449 | 114062 |
| BMW | 7 (G11) | 740 d, Ld xDrive | 15-Nov-20-Jun | 235 / 320 | 116787 |
| BMW | 7 (G11) | 740 Li xDrive | 16-Mar-19-Feb | 240 / 326 | 118190 |
| BMW | 7 (G11) | 750 Li xDrive | 16-Mar-19-Feb | 330 / 449 | 120088 |
| BMW | 7 (G11) | 750 d, Ld xDrive | 16-Jul-20-Oct | 294 / 400 | 120295 |
| BMW | 7 (G11) | 740 Li xDrive | 19-Mar-22-Jun | 250 / 340 | 135029 |
| BMW | 7 (G11) | 740 Li xDrive | 19-Mar-22-Jun | 245 / 333 | 146604 |
| BMW | 7 (G11) | 745 Le Plug-in-Hybrid xDrive | 19-Mar-22-Jun | 290 / 394 | 135028 |
| BMW | 7 (G11) | 750 i, Li xDrive | 19-Mar-22-Jun | 390 / 530 | 135033 |
| BMW | 7 (G11) | 730 d Mild-Hybrid xDrive | 20-Jul-22-Jun | 155 / 211 | 141134 |
| BMW | 7 (G11) | 730 d, Ld Mild-Hybrid xDrive | 20-Jul-22-Jun | 210 / 286 | 141135 |
| BMW | 7 (G11) | 730 d, Ld Mild-Hybrid xDrive | 20-Jul-22-Jun | 183 / 249 | 141141 |
| BMW | 7 (G11) | 740 d, Ld Mild-Hybrid xDrive | 20-Jul-22-Jun | 250 / 340 | 141138 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent