Arnott AS-3402 Air Strut BMW G32 G12 G11
Price:
€1,211
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott AS-3402. Arnott Front Right Air Strut-15-22 BMW 7-Series(G11/G12),17-23 6-Series(G32)w/RWD & 4-Corner Air.
- Position: front right
- Ursprungsland: US
- GTIN/UPC: 815710000000
- Vikt: 9.9 kg
- Mått: 84.5 x 19.7 x 22.2 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: AS-3402
30 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| BMW | 6 GT (G32) | 630 d | 17-Jun-20-Jun | 195 / 265 | 127829 |
| BMW | 6 GT (G32) | 630 d | 17-Jun-20-Jun | 155 / 211 | 128720 |
| BMW | 6 GT (G32) | 630 i | 17-Jun-20-Jun | 183 / 249 | 137809 |
| BMW | 6 GT (G32) | 640 i | 17-Jun-20-Jun | 250 / 340 | 127827 |
| BMW | 6 GT (G32) | 640 i | 17-Jun-20-Jun | 265 / 360 | 128716 |
| BMW | 6 GT (G32) | 630 i | 17-Jul-20-Jun | 190 / 258 | 127825 |
| BMW | 6 GT (G32) | 620 d | 18-Jul-20-Jun | 140 / 190 | 131046 |
| BMW | 6 GT (G32) | 620 d | 18-Jul-20-Jun | 120 / 163 | 131836 |
| BMW | 6 GT (G32) | 620 d Mild-Hybrid | 20-Jul-26-Feb | 140 / 190 | 140919 |
| BMW | 6 GT (G32) | 620 d Mild-Hybrid | 20-Jul-26-Feb | 120 / 163 | 141051 |
| BMW | 6 GT (G32) | 630 d Mild-Hybrid | 20-Jul-26-Feb | 155 / 211 | 141061 |
| BMW | 6 GT (G32) | 630 d Mild-Hybrid | 20-Jul-26-Feb | 210 / 286 | 140920 |
| BMW | 6 GT (G32) | 630 i Mild-Hybrid | 20-Jul-26-Feb | 180 / 245 | 148047 |
| BMW | 6 GT (G32) | 630 i Mild-Hybrid | 20-Jul-26-Feb | 190 / 258 | 140916 |
| BMW | 6 GT (G32) | 640 i Mild-Hybrid | 20-Jul-26-Feb | 245 / 333 | 140917 |
| BMW | 6 GT (G32) | 630 i | 22-Aug-26-Feb | 180 / 245 | 148539 |
| BMW | 7 (G11) | 730 d | 15-Jul-20-Jun | 155 / 211 | 116720 |
| BMW | 7 (G11) | 740 i, Li | 15-Jul-19-Feb | 240 / 326 | 114061 |
| BMW | 7 (G11) | 730 d, Ld | 15-Sept-20-Jun | 195 / 265 | 114063 |
| BMW | 7 (G11) | 730 i | 15-Nov-22-Jun | 183 / 249 | 137821 |
| BMW | 7 (G11) | 730 i, Li | 15-Nov-19-Feb | 190 / 258 | 118735 |
| BMW | 7 (G11) | 750 i, Li | 15-Nov-19-Feb | 330 / 449 | 116785 |
| BMW | 7 (G11) | 725 d, Ld | 16-Jul-19-Feb | 170 / 231 | 121616 |
| BMW | 7 (G11) | 725 d, Ld | 16-Jul-19-Feb | 155 / 211 | 128702 |
| BMW | 7 (G11) | 740 e, Le | 16-Jul-19-Feb | 240 / 326 | 119083 |
| BMW | 7 (G11) | 730 i, Li | 19-Mar-22-Jun | 195 / 265 | 135018 |
| BMW | 7 (G11) | 740 i, Li | 19-Mar-22-Jun | 250 / 340 | 135021 |
| BMW | 7 (G11) | 740 i,Li | 19-Mar-22-Jun | 245 / 333 | 146610 |
| BMW | 7 (G11) | 745 e, Le Plug-in-Hybrid | 19-Mar-22-Jun | 290 / 394 | 135026 |
| BMW | 7 (G11) | 730 d, Ld Mild-Hybrid | 20-Jul-22-May | 210 / 286 | 141133 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent