Arnott VB-4334 Valve Block BMW E66 E65 E53 E39
Price:
€218
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott VB-4334. Arnott Valve Block-98-04 LR Discov. II(L318),95-04 BMW 5(E39),01-08 BMW 7(E65,E66),00-06 BMW X5(E53).
- Position:
- Ursprungsland: CN
- GTIN/UPC: 815710000000
- Vikt: 0.5 kg
- Mått: 21 x 11.1 x 11.4 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: VB-4334
30 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| BMW | 5 Touring (E39) | 520 d | 02-Feb-03-Sept | 100 / 136 | 14600 |
| BMW | 5 Touring (E39) | 525 d | 02-Feb-04-May | 120 / 163 | 14680 |
| BMW | 5 Touring (E39) | 520 i | 02-Sept-03-Dec | 125 / 170 | 15269 |
| BMW | 5 Touring (E39) | 520 i | 02-Sept-03-Dec | 120 / 163 | 126077 |
| BMW | 5 Touring (E39) | 525 i | 02-Sept-04-May | 141 / 192 | 15272 |
| BMW | 5 Touring (E39) | 530 d | 02-Sept-04-May | 142 / 193 | 15268 |
| BMW | 5 Touring (E39) | 530 i | 02-Sept-03-Dec | 170 / 231 | 15273 |
| BMW | 5 Touring (E39) | 540 i | Apr-97-03-Dec | 210 / 286 | 7748 |
| BMW | 5 Touring (E39) | 530 d | Aug-98-02-Sept | 135 / 184 | 10039 |
| BMW | 5 Touring (E39) | 520 i | Mar-97-01-Aug | 100 / 136 | 14427 |
| BMW | 5 Touring (E39) | 520 i | Mar-97-01-Aug | 110 / 150 | 7745 |
| BMW | 5 Touring (E39) | 523 i | Mar-97-02-Aug | 125 / 170 | 7747 |
| BMW | 5 Touring (E39) | 525 tds | Mar-97-04-May | 105 / 143 | 10579 |
| BMW | 5 Touring (E39) | 528 i | Nov-96-02-Aug | 142 / 193 | 9090 |
| BMW | 5 Touring (E39) | 523 i | Sept-98-02-Aug | 120 / 163 | 126080 |
| BMW | 7 (E65) | 745 i, Li | 01-Jul-05-Mar | 245 / 333 | 16179 |
| BMW | 7 (E65) | 735 i, Li | 01-Nov-05-Feb | 200 / 272 | 16178 |
| BMW | 7 (E65) | 730 d | 02-Jun-05-Feb | 160 / 218 | 16953 |
| BMW | 7 (E65) | 730 d | 02-Sept-03-Aug | 150 / 204 | 121969 |
| BMW | 7 (E65) | 740 d | 02-Oct-05-Feb | 190 / 258 | 16954 |
| BMW | 7 (E65) | 760 i, Li | 03-Jan-08-Aug | 327 / 445 | 17151 |
| BMW | 7 (E65) | 760 i | 03-Feb-05-Aug | 320 / 435 | 30114 |
| BMW | 7 (E65) | 730 i, Li | 03-Mar-08-Jul | 170 / 231 | 18084 |
| BMW | 7 (E65) | 730 d | 03-Sept-08-Aug | 155 / 211 | 10600 |
| BMW | 7 (E65) | 730 i, Li | 05-Mar-08-Aug | 190 / 258 | 19316 |
| BMW | 7 (E65) | 730 i, Li | 05-Mar-08-Jul | 184 / 250 | 28367 |
| BMW | 7 (E65) | 735 i | 05-Mar-09-Dec | 225 / 306 | 20315 |
| BMW | 7 (E65) | 740 i, Li | 05-Mar-08-Aug | 225 / 306 | 18982 |
| BMW | 7 (E65) | 745 d | 05-Mar-05-Aug | 220 / 300 | 19952 |
| BMW | 7 (E65) | 750 i, Li | 05-Mar-08-Aug | 270 / 367 | 18984 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent