Arnott C-3185 Coil Conversion kit
Price:
€1,649
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott C-3185. Arnott Coil Spring Conversion Kit w/EBM - 06-14 Various Long Wheelbase GM SUVs.
- Position: front and rear
- Ursprungsland: US
- GTIN/UPC: 815710000000
- Vikt: 26.7 kg
- Mått: 77.8 x 39.7 x 22.9 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: C-3185
23 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE | 6.2 | 06-Oct-14-Dec | 301 / 409 | 26695 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 301 / 409 | 26696 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 296 / 403 | 57657 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL | 06-Oct-14-Dec | 301 / 409 | 10505 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL AWD | 06-Oct-14-Dec | 301 / 409 | 10506 |
| CADILLAC | ESCALADE | 6.0 HYBRID | 10-Sept-13-Dec | 283 / 385 | 113785 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Sept-13-Dec | 283 / 385 | 113787 |
| CADILLAC | ESCALADE | 6.0 HYBRID | 10-Nov-13-Dec | 283 / 385 | 10493 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Nov-13-Dec | 283 / 385 | 8486 |
| CADILLAC | ESCALADE CCP | 6.2 AWD | 06-Sept-13-Dec | 301 / 409 | 121653 |
| CADILLAC | ESCALADE CCP | 6.2 FLEX AWD | 08-Sept-13-Dec | 301 / 409 | 51385 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 05-Jun-13-Dec | 235 / 320 | 58083 |
| CHEVROLET | AVALANCHE | 5.3 AWD | 06-May-13-Dec | 235 / 320 | 30246 |
| CHEVROLET | AVALANCHE | 5.3 | 07-Jan-13-Dec | 235 / 320 | 58082 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 07-Jan-13-Dec | 231 / 314 | 27567 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 | 06-Sept-13-Dec | 239 / 325 | 108745 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 4WD | 06-Sept-13-Dec | 239 / 325 | 108746 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel | 09-Sept-14-Dec | 243 / 330 | 56971 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel 4WD | 09-Sept-14-Dec | 243 / 330 | 106142 |
| GMC | YUKON XL 1500 | 6.2 4WD | 06-Sept-14-Jul | 301 / 409 | 122453 |
| GMC | YUKON XL 1500 | 6.0 | 06-Oct-14-May | 263 / 358 | 140880 |
| GMC | YUKON XL 1500 | 6.0 4WD | 06-Oct-14-May | 263 / 358 | 140881 |
| GMC | YUKON XL 1500 | 6.2 | 07-Sept-14-Jul | 301 / 409 | 122741 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent