Arnott AS-2715 Air Strut
Price:
€294
Tax included
Arnott air suspension replacement part. Direct OEM fit. Fast delivery.
Secure and encrypted payments.
Fast and trackable delivery.
14-day right of withdrawal.
Arnott AS-2715. Arnott Value Rear Air Shock - 00-14 Various GM SUVs.
- Position: rear
- Ursprungsland: US
- GTIN/UPC: 815710000000
- Vikt: 3.2 kg
- Mått: 66 x 15.2 x 11.4 cm
Brand new product. Designed to fit vehicles according to Arnott specifications. Contact us if you would like us to confirm compatibility before purchase.
OE numbers
CADILLAC
15756926
15852159
15869656
15869658
15918525
15924688
15945872
19300040
19300045
19300046
19300069
19300071
19300072
19331451
19331452
19368450
19368459
19368462
19368463
22187152
+11
CHEVROLET
15756926
15852159
15869656
15869658
15918525
15924688
15945872
19300040
19300045
19300046
19300069
19300071
19300072
19331451
19331452
19368450
19368459
19368462
19368463
22187152
+11
GENERAL MOTORS
15756926
15852159
15869656
15869658
15918525
15924688
15945872
19300040
19300045
19300046
19300069
19300071
19300072
19331451
19331452
19368450
19368459
19368462
19368463
22187152
+11
GMC
Kontrollera att artikelnumret matchar din produkt innan beställning.
Artikelnummer: AS-2715
30 fordonsmatchningar hittades
| Märke | Modell | Typ | År | kW / hk | K-type |
|---|---|---|---|---|---|
| CADILLAC | ESCALADE | 6.2 | 06-Oct-14-Dec | 301 / 409 | 26695 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 301 / 409 | 26696 |
| CADILLAC | ESCALADE | 6.2 AWD | 06-Oct-14-Dec | 296 / 403 | 57657 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL | 06-Oct-14-Dec | 301 / 409 | 10505 |
| CADILLAC | ESCALADE | 6.2 FLEXFUEL AWD | 06-Oct-14-Dec | 301 / 409 | 10506 |
| CADILLAC | ESCALADE | 6.0 HYBRID | 10-Sept-13-Dec | 283 / 385 | 113785 |
| CADILLAC | ESCALADE | 6.0 HYBRID | 10-Nov-13-Dec | 283 / 385 | 10493 |
| CADILLAC | ESCALADE | 6.0 HYBRID AWD | 10-Nov-13-Dec | 283 / 385 | 8486 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 05-Jun-13-Dec | 235 / 320 | 58083 |
| CHEVROLET | AVALANCHE | 5.3 AWD | 06-May-13-Dec | 235 / 320 | 30246 |
| CHEVROLET | AVALANCHE | 5.3 | 07-Jan-13-Dec | 235 / 320 | 58082 |
| CHEVROLET | AVALANCHE | 5.3 Flex-Fuel AWD | 07-Jan-13-Dec | 231 / 314 | 27567 |
| CHEVROLET | AVALANCHE CCP | 5.3 Flexfuel 4WD | 06-Sept-11-Dec | 239 / 325 | 50914 |
| CHEVROLET | AVALANCHE CCP | 5.3 Flexfuel | 09-Sept-13-Dec | 243 / 330 | 56956 |
| CHEVROLET | AVALANCHE CCP | 5.3 Flexfuel 4WD | 09-Sept-13-Dec | 243 / 330 | 56957 |
| CHEVROLET | SUBURBAN (GMT 900) | 6.0 AWD | 06-Jul-26-Feb | 273 / 371 | 30251 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 Flex-Fuel 4WD | 07-Jan-26-Feb | 228 / 310 | 27575 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 | 11-Sept-14-Jul | 239 / 325 | 38269 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 4WD | 11-Sept-14-Jul | 239 / 325 | 38270 |
| CHEVROLET | SUBURBAN (GMT 900) | 5.3 FLEX | 12-Jan-26-Feb | 239 / 325 | 55203 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 | 06-Sept-13-Dec | 239 / 325 | 108745 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 4WD | 06-Sept-13-Dec | 239 / 325 | 108746 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel | 09-Sept-14-Dec | 243 / 330 | 56971 |
| CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel 4WD | 09-Sept-14-Dec | 243 / 330 | 106142 |
| CHEVROLET | TAHOE (GMT900) | 5.3 | 07-Jan-13-Dec | 239 / 325 | 58115 |
| CHEVROLET | TAHOE (GMT900) | 5.3 4WD | 07-Jan-13-Dec | 239 / 325 | 13149 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel | 07-Jan-14-Jul | 239 / 325 | 51416 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel 4WD | 07-Jan-14-Jul | 239 / 325 | 27897 |
| CHEVROLET | TAHOE (GMT900) | 6.0 Hybrid 4WD | 07-Sept-12-Dec | 248 / 337 | 119774 |
| CHEVROLET | TAHOE (GMT900) | 5.3 Flexfuel | 09-Sept-14-Jul | 243 / 330 | 56973 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent